Portfolio breakdown
AS AT NOV 07, 2024
Geographic breakdown
AS AT NOV 07, 2024
Real AssetsAS AT NOV 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.15% | ||||||
0.85% | ||||||
0.72% | ||||||
0.69% | ||||||
0.57% |
Fixed IncomeAS AT NOV 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
14.87% | ||||||
7.15% | ||||||
2.85% | ||||||
2.29% | ||||||
1.13% |
Preferred SharesAS AT NOV 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.16% | ||||||
0.07% |
Dividend EquitiesAS AT NOV 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.28% | ||||||
1.12% | ||||||
1.10% | ||||||
1.02% | ||||||
1.00% |
Low Risk EquitiesAS AT NOV 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.33% | ||||||
0.33% | ||||||
0.32% | ||||||
0.32% | ||||||
0.32% |