
Portfolio breakdown
AS AT JUN 30, 2025
Geographic breakdown
AS AT JUN 30, 2025
Sector breakdown
AS AT JUN 30, 2025
Fixed-Income Ratings breakdown
AS AT JUN 30, 2025
Real AssetsAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.08% | ||||||
1.14% | ||||||
0.99% | ||||||
0.90% | ||||||
0.80% |
Fixed IncomeAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
19.78% | ||||||
4.74% | ||||||
2.90% | ||||||
2.07% | ||||||
0.96% |
Preferred SharesAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.08% | ||||||
0.04% | ||||||
0.04% |
Dividend EquitiesAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.89% | ||||||
0.93% | ||||||
0.85% | ||||||
0.83% | ||||||
0.83% |
International EquitiesAS AT JUN 30, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% |