
Portfolio breakdown
AS AT JUN 12, 2025
Geographic breakdown
AS AT JUN 12, 2025
Sector breakdown
AS AT JUN 12, 2025
Fixed-Income Ratings breakdown
AS AT JUN 12, 2025
Real AssetsAS AT JUN 12, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.14% | ||||||
1.18% | ||||||
1.01% | ||||||
0.92% | ||||||
0.84% |
Fixed IncomeAS AT JUN 12, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
19.67% | ||||||
4.76% | ||||||
2.91% | ||||||
2.50% | ||||||
1.38% |
Preferred SharesAS AT JUN 12, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.09% | ||||||
0.04% | ||||||
0.04% |
Dividend EquitiesAS AT JUN 12, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.91% | ||||||
0.95% | ||||||
0.86% | ||||||
0.83% | ||||||
0.82% |
International EquitiesAS AT JUN 12, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.21% | ||||||
0.21% |