
Portfolio breakdown
AS AT APR 25, 2025
Geographic breakdown
AS AT APR 25, 2025
Sector breakdown
AS AT APR 25, 2025
Fixed-Income Ratings breakdown
AS AT APR 25, 2025
Real AssetsAS AT APR 25, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.54% | ||||||
1.37% | ||||||
0.83% | ||||||
0.81% | ||||||
0.75% |
Fixed IncomeAS AT APR 25, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
22.65% | ||||||
3.54% | ||||||
1.53% | ||||||
1.30% | ||||||
0.52% |
Preferred SharesAS AT APR 25, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.13% | ||||||
0.05% | ||||||
0.03% |
Dividend EquitiesAS AT APR 25, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.06% | ||||||
0.99% | ||||||
0.98% | ||||||
0.90% | ||||||
0.89% |
International EquitiesAS AT APR 25, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.26% | ||||||
0.24% | ||||||
0.23% | ||||||
0.22% | ||||||
0.22% |