
Portfolio breakdown
AS AT JUN 20, 2025
Geographic breakdown
AS AT JUN 20, 2025
Sector breakdown
AS AT JUN 20, 2025
Fixed-Income Ratings breakdown
AS AT JUN 20, 2025
EquitiesAS AT JUN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.91% | ||||||
2.89% | ||||||
2.88% | ||||||
2.61% | ||||||
2.53% |
Fixed IncomeAS AT JUN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.34% | ||||||
0.57% | ||||||
0.25% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT JUN 20, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.19% | ||||||
0.18% | ||||||
0.18% | ||||||
0.17% |