
Portfolio breakdown
AS AT JUL 04, 2025
Geographic breakdown
AS AT JUL 04, 2025
Sector breakdown
AS AT JUL 04, 2025
Fixed-Income Ratings breakdown
AS AT JUL 04, 2025
EquitiesAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.91% | ||||||
2.88% | ||||||
2.87% | ||||||
2.85% | ||||||
2.69% |
Fixed IncomeAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.32% | ||||||
0.59% | ||||||
0.24% | ||||||
0.23% | ||||||
0.21% |
Preferred SharesAS AT JUL 04, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.31% | ||||||
0.19% | ||||||
0.19% | ||||||
0.19% | ||||||
0.17% |